The Administration Building
417 Rock Street Fall River, MA 02720
508-675-8420

| ADMINISTRATION MAIN TELEPHONE:508-675-8420 plus Ext. # | ||
| NAME | EXT. | DEPARTMENT |
| Bissinger, Therese | 407 | HR - Clerk |
| Blackburn, Joyce | 417 | Director of Special Education |
| Roy, Fran |
418 | Ass't Supt. Of Curriculum |
| Charette, Karen | 400 & 401 | Customer Service Specialist HR |
| Christ, Meg | 430 | Dir Instructional Services - Curriculum |
| Coogan, Tom | 409 | Chief Operating Officer |
| Cote, Maureen | 413 | Asst Director - Business Dept |
| DeMello, Denise | 406 | Adm Asst to SPED Director |
| Dorney, Martha | 414 | Dir Prof Development |
| Farias, Frank | 444 | Webmaster |
| Mayo-Brown, Meg | 404 | Superintendent |
| Medeiros, Deb | 435 | Adm. Asst to School Committee |
| Midura, Lori | 416 | Human Resources |
| Mikolazyk, Brian | 441 | Coordinator of SIMS |
| Pacheco, Teddi | 405 | Admin Asst to Superintendent |
| Petrasso, Al | 431 | Custodian |
| Pratt, Jeanne | 442 | HR - Manager |
| Silvia, Fatima | 439 | Director of Assessment-Curriculum |
| Soares, Paula | 410 | Admin Asst to Superintendent |
| Souza, Megan | 438 | Admin Asst to HR Manager |
| Sullivan, Joann | 420 | Office of Instruction |
| Matzko, Marilyn |
440 | Director of Program Evaluation |
| Conference Room - 3rd Floor | 436 | 3rd Floor Technology |
| Kitchen - 1st Floor | 433 | 1st Floor Kitchen |
| Fax # 1st Floor | 508-235-2629 | |
| Fax # 2nd Floor | 508-675-8462 | |
| Fax # 3rd floor | 508-235-2630 | |











